
















Property Attributes
- MLS#RX-10701410
- TypeRentals
- CountyPALM BEACH
- CityDelray Beach
- Area4480
- NeighborhoodLakeside at Delray
- Zip33444
- StyleCondo/Coop
- Price$ 1,525
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1061
Listing Provided Courtesy Of:
Midas International RE
Data Source:
Beaches MLS
Property Description
The best and most convenient location in Delray Beach; close to I95 and convenient to Downtown Delray Beach. Just over 1 mile to the beach. Walking distance to Whole Foods, Target and Trader Joe's. Condo is very clean with stainless steel appliances, split bedrooms, and master bedroom has great lake view You can relax in community pool, hot tub or just walk the path around the lake,
Price History | |
---|---|
3/20/2021 | Listed $1,525 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4480 |
Bldg # | 820 |
Cooling | Ceiling Fan, Central |
Date Available | 2021-05-01 |
Development Name | Lakeside at Delray |
Exterior Features | Screened Balcony |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB06 |
Geo Lat | 26.438308 |
Geo Lon | -80.079983 |
Governing Bodies | HOA |
Heating | Central |
Interior Features | Split Bedroom |
Miscellaneous | Assigned Parking, Central A/C, Community Pool, Security Deposit, Tenant Approval, Washer / Dryer |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Interview Required |
Rooms | Laundry-Inside |
Security | Entry Card, Entry Phone |
Status | Active |
Subdivision | Lakeside at Delray |
Tenant Pays | Cable, Electric |
Type | Condo/Coop |
Unit Number | G-204 |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/820-Lavers-Circle-G204-Delray-Beach-FL-33444/unbranded |
Waterfront | Lake |
Waterfront | Yes |
Year Built | 1985 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Range, Refrigerator, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks |
SqFt - Living | 1061.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 5.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 2.00 |
Exterior Features
Dock | no |
---|---|
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | Curr Owner Wind Mitig Cert Avail |
Subdiv Amenities | Bike Storage, Clubhouse, Elevator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool