

















Property Attributes
- MLS#RX-10678519
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5360
- NeighborhoodPga Club Cottages
- Zip33418
- StyleVilla
- Price$ 5,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1135
Listing Provided Courtesy Of:
Premier Brokers International Inc
Data Source:
Beaches MLS
Property Description
great seasonal rental in PGA NATIONAL CLUB COTTAGES, fully furnished, short walk to community poolavailable starting 12/15/2020 available monthly or seasona
Price History | |
---|---|
12/15/2020 | Listed $5,000 |
1/18/2021 | 20% - $4,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 125.00 |
Area | 5360 |
Bldg # | 202 |
Cooling | Central |
Date Available | 2020-12-11 |
Development Name | PGA NATIONAL |
Exterior Features | Auto Sprinkler, Open Patio |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB27 |
Geo Lat | 26.833245 |
Geo Lon | -80.142988 |
Governing Bodies | HOA |
Heating | Central |
Interior Features | Pantry |
Miscellaneous | Central A/C, Community Pool, Tenant Approval |
Parking | 2+ Spaces |
Pets Allowed Y/N | Yes |
Property Type | F |
Rental Info: Furn Seasonal Rent | 5000.00 |
Restrict | Tenant Approval |
Security | Gate - Manned, Security Patrol |
Status | Active |
Subdivision | PGA CLUB COTTAGES |
Tenant Pays | Electric |
Type | Villa |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/202-Club-Drive-Palm-Beach-Gardens-FL-33418/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1981 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1135.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Total Units In Bldg | 6 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv Amenities | Bike - Jog, Clubhouse, Fitness Center, Golf Course, Picnic Area, Pool, Sidewalks, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool