













Property Attributes
- MLS#RX-10677809
- TypeRentals
- CountyBROWARD
- CityMiramar
- Area2710
- NeighborhoodCatalina At Miramar
- Zip33025
- StyleApartment
- Price$ 2,480
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1421
Listing Provided Courtesy Of:
Avise Realty
Property Description
Price History | |
---|---|
12/12/2020 | Listed $2,480 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 2710 |
Cooling | Central |
Date Available | 2020-12-17 |
Exterior Features | None |
Flooring | Other, Wood Floor |
Full Baths | 2 |
Geo Area | DADE |
Geo Lat | 25.969814 |
Geo Lon | -80.311735 |
Governing Bodies | None |
Half Baths | 1 |
Heating | Central |
Interior Features | Walk-in Closet |
Miscellaneous | Central A/C, Community Pool, Washer / Dryer |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | None, Other |
Status | Active |
Subdivision | Catalina At Miramar |
Tenant Pays | Cable, Electric, Insurance, Sewer, Water |
Type | Apartment |
Unit Number | 22-222 |
Virtual Tour | https://www.propertypanorama.com/11610-SW-42nd-Street-22222-Miramar-FL-33025/unbranded |
Year Built | 2020 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Upstairs |
SqFt - Living | 1421.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool