










Property Attributes
- MLS#RX-10671908
- TypePending
- CountyMARTIN
- CityStuart
- Area8 - Stuart - North of Indian St
- NeighborhoodSeaside
- Zip34994
- StyleTownhouse
- Price$ 288,590
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1485
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Meritage Homes Of Fl Realty
Property Description
Brand NEW energy-efficient townhome ready April 2021! The Pompano model boasts block construction with impact windows, 1485 sf with 3 bedrooms, 2.5 baths and a 1-car garage! Open floor plan with kitchen island, walk-in pantry, flexible loft space and walk-in laundry room! White cabinets, white quartz countertops, white with gray 12'' x 24'' tile flooring, and neutral gray carpet in our Sleek Package. Seaside is a gated community that will have a total of 75 townhomes, pool and cabana, just 1.3 miles from downtown Stuart! Very convenient location and great schools in Martin County. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Price History | |
---|---|
11/17/2020 | Listed $285,590 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 8 - Stuart - North of Indian St |
Auction | No |
Club Membership | No |
Construction | Block, Concrete, Stucco |
Contingent | Pending |
Cooling | Central |
Equity Purchase | No |
Exterior Features | Fence |
Flooring | Carpet, Tile, Vinyl Floor |
Full Baths | 2 |
Geo Area | MA08 |
Geo Lat | 27.180937 |
Geo Lon | -80.246798 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 195.00 |
Half Baths | 1 |
Heating | Central |
Legal Description | LOT 36 SEASIDE ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 37 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Maintenance Fee Incl | Lawn Care, Management Fees |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Roof | Comp Shingle |
Security | Gate - Unmanned, Wall |
Short Sale | No |
Status | Pending |
Subdivision | Seaside |
Tax Year | 2020 |
Taxes | 0.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Townhouse |
Utilities | Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/345-SE-Angler-Drive-Stuart-FL-34994/unbranded |
Year Built | 2020 |
Zoning | RES |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer/Dryer Hookup, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower |
Rooms | Laundry-Inside, Loft |
SqFt - Living | 1485.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Window Treatments | Hurricane Windows |
Exterior Features
Design | Townhouse |
---|---|
Lot Description | < 1/4 Acre |
Model Name | Pompano |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Cabana, Pool, Sidewalks, Street Lights |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool