

Property Attributes
- MLS#RX-10671738
- TypeLand
- CountySAINT LUCIE
- CityPort Saint Lucie
- Area7720
- NeighborhoodPort St Lucie
- Zip34953
- StyleSingle Family
- Taxes908
- Price$ 84,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX Realty Services
Property Description
Nice lot Second from Becker Conversion Zone
Price History | |
---|---|
11/16/2020 | Listed $84,000 |
General Features
# Parcels | 1 |
---|---|
Area | 7720 |
Auction | No |
Geo Area | SL01 |
Geo Lat | 27.210102 |
Geo Lon | -80.370791 |
HOA | None |
Legal Description | Port St Lucie Section 33 Blk 2320 Lot 15 |
Miscellaneous | Clearing Required |
Property Type | C |
REO | No |
Short Sale | No |
Special Info | Rezone Required |
Status | Active |
Style | Other, Single Family |
Subdivision | Port St Lucie |
Tax Year | 2019 |
Taxes | 908.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Usage | Other Usage |
Utilities Available | Electric, Municipal Sewer, Phone Line, Public Water |
View | Other |
Zoning | Conversion |
Exterior Features
Ground Cover | Other |
---|---|
Improvements | None |
Lot Depth | 125.00 |
Lot Description | < 1/4 Acre, Public Road, West of US-1 |
Lot Dimensions | 80 x 125 |
Lot Frontage | 80.00 |
Roads | Public |
Soil Type | Dirt |
Trees | Partially Treed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool