








































Property Attributes
- MLS#RX-10670503
- TypeContingent
- CountyMARTIN
- CityStuart
- Area7 - Stuart - South of Indian St
- NeighborhoodMartin Crossing
- Zip34997
- StyleMediterranean,Multi-Level,Traditional
- Year Built2006
- Taxes2836
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2620
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Exceptional Properties
Property Description
Immaculate CBS home in Martin's Crossing. New Kitchen and flooring throughout the entire home. This lot was a builder upgrade.This home offers the finest touches with a tropical designed pool area with Italian marble and water features. New carpet on the stairs with upgraded carpet pad. New Carrier AC Handler in 2020. New custom bar area in family room with wine fridge. Bathrooms remodeled with Glass shower doors and new countertops. Authentic Tiki hut and mosquito mister system in backyard over $10,000 in extras. New pool motor. Owner widened the driveway and front walkway pavers. This house and pool area is as a must see for entertaining homeowners. ALL BEDROOMS ARE UPSTAIRS. 4th Bedroom was part of the original loft.
Price History | |
---|---|
11/12/2020 | Listed $479,000 |
12/16/2020 | 3% - $469,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 75.00 |
Area | 7 - Stuart - South of Indian St |
Auction | No |
Construction | CBS, Stucco |
Contingent | Contingent |
Cooling | Ceiling Fan, Central, Electric |
Development Name | Martins Crossing |
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio |
Flooring | Tile, Wood Floor |
Full Baths | 2 |
Geo Area | MA07 |
Geo Lat | 27.139728 |
Geo Lon | -80.240485 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 209.00 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Pantry, Walk-in Closet |
Legal Description | LOT 400 MARTINS CROSSING PUD (PB 15 PG 89) |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Security |
Membership Fee Required | No |
Parking | Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK |
Roof | Concrete Tile |
Security | Security Patrol |
Short Sale | No |
Status | Contingent |
Subdivision | MARTIN CROSSING |
Tax Year | 2019 |
Taxes | 2836.29 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Public Water |
View | Pond |
Virtual Tour | https://www.propertypanorama.com/814-SE-Mixon-Place-Stuart-FL-34997--RX-10670503/unbranded |
Year Built | 2006 |
Zoning | RES |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower, Separate Tub |
Rooms | Family, Laundry-Inside, Loft, Storage |
SqFt - Living | 2620.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Window Treatments | Plantation Shutters |
Exterior Features
Design | Mediterranean, Multi-Level, Traditional |
---|---|
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Clubhouse, Fitness Center, Internet Included, Pool, Sidewalks, Street Lights, Tennis |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool