


























































































Property Attributes
- MLS#RX-10664780
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3250
- NeighborhoodWinston Condo
- Zip33308
- Style4+ Floors,Traditional
- Year Built1970
- Taxes5686
- Price$ 459,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
Listing Provided Courtesy Of:
Florida's Best Realty Services
Property Description
PRICED BELOW MARKET FOR QUCK SALE. Location+Price+Upgrades! Last sale in bldg was 8/2020 for $465,000! Make this beautiful totally renovated, like new canal front Condo with BOAT DOCKS, YOURS! NO RENTALS & NO PETS. Granite in kitchen+both baths; Hurricane Impact Sliders on enclosed balcony; His & Hers Walk-In Closets+add'l closet; dual vanities+jetted tub in Master Bath+large utility ROOM with washer/dryer/utility sink & chest-type freezer, too! NO Federal Pacific Electrical Panel here, either! It's already been changed out to a GE! Balcony is enclosed as living area w/hurricane impact sliders. Too many upgrades to list! Seller is paying the condo assessment & closing an old open/expired permit, too. All age building. CAN YOU SEE YOURSELF QUARANTINING HERE??
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
10/20/2020 | Listed $459,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3250 |
Auction | No |
Bldg # | 3050 |
Club Membership | No |
Construction | Concrete, Stucco |
Cooling | Ceiling Fan, Central Individual, Reverse Cycle |
Development Name | WINSTON HOUSE |
Elementary School | Bennett Elementary School |
Equity Purchase | No |
Exterior Features | Covered Balcony, None, Outdoor Shower, Screened Balcony |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | FTNE |
Geo Lat | 26.187152 |
Geo Lon | -80.10531 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 433.71 |
Heating | Electric, Heat Pump-Reverse |
High School | Fort Lauderdale High School |
Interior Features | Built-in Shelves, Elevator, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Laundry Tub, Roman Tub, Split Bedroom, Walk-in Closet |
Legal Description | THE WINSTON CONDO UNIT 204 |
Maintenance Fee Incl | Cable, Common Areas, Common R.E. Tax, Elevator, Insurance-Bldg, Maintenance-Exterior, Manager, Pest Control, Reserve Funds, Roof Maintenance, Sewer, Trash Removal, Water |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Sunrise Middle School |
Parking | Assigned, Open |
Pets Allowed Y/N | No |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, No Lease, No Truck |
Roof | Other |
Security | None |
Short Sale | No |
Special Info | Disclosure, Sold As-Is |
Status | Active |
Subdivision | WINSTON CONDO |
Tax Year | 2020 |
Taxes | 5686.90 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 204 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Canal, Intracoastal, Pool |
Virtual Tour | https://www.propertypanorama.com/3050-NE-47th-Court-204-Fort-Lauderdale-FL-33308/unbranded |
Year Built | 1970 |
Zoning | RES |
Interior Features
Dining Area | Dining-Living, Snack Bar |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Intercom, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks, Spa Tub & Shower, Whirlpool Spa |
Rooms | Den/Office, Glass Porch, Laundry-Inside, Laundry-Util/Closet, Storage |
SqFt - Living | 1610.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 6.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 2.00 |
Window Treatments | Double Hung Metal, Drapes, Hurricane Windows, Plantation Shutters, Sliding |
Exterior Features
Boat Services | Exclusive Use |
---|---|
Carport Spaces | 0.00 |
Design | 4+ Floors, Traditional |
Dock | Yes |
Guest House | No |
Lot Description | East of US-1, Paved Road, Public Road |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Boating, Community Room, Elevator, Extra Storage, Library, Lobby, Manager on Site, Street Lights, Trash Chute |
Waterfront | Canal Width 1 - 80, Interior Canal, Navigable, No Fixed Bridges, Ocean Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool