










Property Attributes
- MLS#RX-10660708
- TypeContingent
- CountyBROWARD
- CityLauderdale Lakes
- Area3560
- NeighborhoodGlen Cove Apts 3 Condo
- Zip33311
- StyleCondo/Coop
- Price$ 1,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage957
Listing Provided Courtesy Of:
Goldstone Realty LLC
Property Description
Really Cute Large 3 bedroom 2 bath Condo. Must See
Price History | |
---|---|
10/5/2020 | Listed $1,300 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3560 |
Contingent | Contingent |
Cooling | Central, Electric |
Date Available | 2016-05-06 |
Exterior Features | None |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | FTNW |
Geo Lat | 26.156765 |
Geo Lon | -80.201172 |
Governing Bodies | HOA |
Heating | Central, Electric |
Interior Features | None |
Miscellaneous | Central A/C |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Other, Tenant Approval |
Status | Contingent |
Subdivision | GLEN COVE APTS 3 CONDO |
Tenant Pays | Cable, Electric, Sewer, Water |
Type | Condo/Coop |
Unit Number | 204 |
Virtual Tour | https://www.propertypanorama.com/2437-NW-39th-Terrace-204-Lauderdale-Lakes-FL-33311/unbranded |
Year Built | 1983 |
Interior Features
Equip/Appl Included | Dishwasher, Range, Refrigerator, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
Rooms | None |
SqFt - Living | 957.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool