


























Property Attributes
- MLS#RX-10659444
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodPortofino South Condo
- Zip33405
- StyleArch
- Year Built1971
- Taxes3523
- Price$ 218,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage966
Listing Provided Courtesy Of:
The Corcoran Group
Property Description
Welcome to this gem of a steal in Portofino South!A wonderful, 1 bedroom, 1.5 bath condo , with fantastic northern views of Palm Beach Island, downtown West Palm Beach and the Intracoastal. Community offers 24h security, heated community pool, community room, assigned parking. Fantastic location, proximity to Downtown West Palm, PBI airport, I95, the Norton Museum and beaches. Pet friendly, and no age restrictions.
Price History | |
---|---|
9/30/2020 | Listed $218,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5440 |
Auction | No |
Bldg # | 3800 |
Construction | CBS |
Cooling | Central, Electric |
Development Name | Portofino South |
Exterior Features | Covered Balcony, Open Balcony |
Flooring | Tile |
Full Baths | 1 |
Geo Area | PB20 |
Geo Lat | 26.677096 |
Geo Lon | -80.049421 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 627.00 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Custom Mirror, Elevator, Walk-in Closet |
Legal Description | PORTOFINO SOUTH COND UNIT 1109 |
Maintenance Fee Incl | Cable, Common Areas, Common R.E. Tax, Elevator, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Parking, Pest Control, Pool Service, Security, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Guest, Open |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, Lease OK w/Restrict |
Roof | Other |
Security | Doorman, Lobby |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | PORTOFINO SOUTH CONDO |
Tax Year | 2020 |
Taxes | 3523.43 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 1109 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | City, Intracoastal, Ocean |
Virtual Tour | https://vimeo.com/467176458/bc1d11692b |
Year Built | 1971 |
Zoning | MF32(c |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Storage |
SqFt - Living | 966.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 12.00 |
Unit Desc | Interior Hallway, Lobby |
Unit Floor # | 11.00 |
Exterior Features
Boat Services | Common Dock |
---|---|
Design | Other Arch |
Lot Description | 4 to < 5 Acres, East of US-1, Paved Road, Public Road, Sidewalks |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Bike - Jog, Bike Storage, Common Laundry, Community Room, Elevator, Extra Storage, Library, Lobby, Manager on Site, Pool, Sauna, Sidewalks, Street Lights, Trash Chute |
Waterfront | Intracoastal, Navigable, No Fixed Bridges, Ocean Access, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool