

























Property Attributes
- MLS#RX-10657182
- TypeRentals
- CountyPALM BEACH
- CityRiviera Beach
- Area5240
- NeighborhoodCoral Garden Of Palm Beach Shores Condo
- Zip33404
- StyleSingle Family Detached
- Price$ 3,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
Listing Provided Courtesy Of:
Choice Realty of SF LLC
Property Description
Only one block from the beach! Beautiful vacation style home with a screened in private pool and courtyard. This home has recently been remodeled and offers a gourmet kitchen, free wifi, Smart Tvs, washer and dryer, dishware, linens/beach towels and a bbq grill. This the perfect vacation home to enjoy everything Singer Island and South Florida has to offer. Walking distance to great restaurants, snorkeling spots, boating, fishing and more. Available for short term rentals, all utilities are included in the rent.
Price History | |
---|---|
9/22/2020 | Listed $3,500 |
10/16/2020 | 6% - $3,300 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5240 |
Cooling | Central |
Date Available | 2020-10-01 |
Exterior Features | Deck, Fenced Yard, Screen Porch, Screened Patio |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB28 |
Geo Lat | 26.787949 |
Geo Lon | -80.037322 |
Governing Bodies | None |
Heating | Central |
Interior Features | Split Bedroom |
Miscellaneous | Assigned Parking, Private Pool, Washer / Dryer |
Parking | 2+ Spaces, Assigned |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 5000.00 |
Restrict | Interview Required, No Smoking, Restrictions |
Security | TV Camera |
Status | Active |
Subdivision | CORAL GARDEN OF PALM BEACH SHORES CONDO |
Tenant Pays | None |
Type | Single Family Detached |
Unit Number | A5 |
Virtual Tour | https://www.propertypanorama.com/1172-Surf-Road-A5-Riviera-Beach-FL-33404--RX-10657182/unbranded |
Year Built | 1982 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | 2 Master Baths |
Rooms | Laundry-Inside |
SqFt - Living | 1164.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection | None |
Subdiv Amenities | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool