



































Property Attributes
- MLS#RX-10638617
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodCityplace South Tower Condo
- Zip33401
- Style4+ Floors,Contemporary
- Year Built2008
- Taxes11285
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size2.63 Acres
Listing Provided Courtesy Of:
Lang Realty/Delray Beach
Data Source:
Beaches MLS
Property Description
MUST SEE! SWEEPING VIEWS, Over $33,500 in builder upgrades. Simply Gorgeous!! Upgraded 24 X 24 Crystal White Glass Porcelain Tiles throughout! Open concept, split bedrooms, 4 sets of floor to ceiling sliders makes condo bright! Custom Shades on all windows. The Chefs kitchen features stainless steel appliances, granite counters, modern cabinetry, wine refrigerator, and bar counter for extra seating! Master has built out closets and bath has double sinks, separate shower and tub. Views sunrise to sunset from large wrap around balcony!! East to the Ocean, South for miles, West to Lake and City. Purchased new from builder in 2015, rarely used. Close to Restaurants, Kravis Center, Tennis and more! Only minutes to the PB Airport, Worth Ave and Ocean. Go to https://cpst.online for more
Price History | |
---|---|
7/14/2020 | Listed $669,900 |
8/24/2020 | 4% - $649,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Development Name | CITYPLACE |
Exterior Features | Covered Balcony, Wrap-Around Balcony |
Flooring | Other, Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.705195 |
Geo Lon | -80.056617 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1159.73 |
Heating | Central |
Interior Features | Closet Cabinets, Fire Sprinkler, Foyer, Pantry, Split Bedroom |
Legal Description | CITYPLACE SOUTH TOWER CONDO UNIT 1222 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Insurance-Bldg, Manager, Pool Service, Recrtnal Facility, Security, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Garage - Building |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, Tenant Approval |
Rooms | Family, Laundry-Inside, Laundry-Util/Closet |
Security | Entry Card, Lobby, Private Guard, Security Patrol, TV Camera |
Short Sale | No |
Status | Pending |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
Tax Year | 2019 |
Taxes | 11285.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 1222 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | City, Intracoastal, Lake, Ocean |
Virtual Tour | https://nextlistingstudios.hd.pics/550-Okeechobee-Blvd/idx |
Waterfront | No |
Waterfront | None |
Year Built | 2008 |
Zoning | CPD(ci |
Interior Features
Dining Area | Dining Family |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub, Spa Tub & Shower |
SqFt - Living | 1709.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 21.00 |
Unit Desc | Corner |
Unit Floor # | 12.00 |
Window Treatments | Blinds, Impact Glass |
Exterior Features
Design | 4+ Floors, Contemporary |
---|---|
Lot Description | 2 to < 3 Acres, Paved Road, Public Road, Sidewalks, West of US-1 |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Billiards, Business Center, Community Room, Elevator, Fitness Center, Game Room, Internet Included, Library, Lobby, Manager on Site, Pool, Sauna, Spa-Hot Tub, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool