

































Property Attributes
- MLS#RX-10636922
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSaddle Trail Park Of Wellington
- Zip33414
- StyleRanch
- Year Built2003
- Taxes13749
- Price$ 1,990,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
Engel & Volkers Wellington
Data Source:
Beaches MLS
Property Description
Turn key operation in Saddle Trail! 4 bedrooms 3 full bath, plantation shutters throughout, stainless steel appliances and granite counter tops. The back patio allows you to enjoy a perfect Floridian weather. The barn has 8 well-kept and very comfortable stalls for your horses. 2 Separate tack rooms are available with washer and dryer to satisfy all your laundry needs and 2 outside wash racks. The property also has 4 paddocks and a very nice 150 ft. x 165 ft. riding arena. Separate Gated entrance to barn. Hacking distance to show grounds and horse trails.
Price History | |
---|---|
7/8/2020 | Listed $2,100,000 |
2/1/2021 | 6% - $1,990,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5520 |
Auction | No |
Construction | CBS |
Cooling | Central |
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Lake/Canal Sprinkler, Room for Pool, Utility Barn |
Flooring | Tile |
Full Baths | 3 |
Geo Area | PB24 |
Geo Lat | 26.652065 |
Geo Lon | -80.275351 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | Built-in Shelves, Closet Cabinets, Fireplace(s), Foyer, French Door, Kitchen Island, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | SADDLE TRAIL PARK OF WELLINGTON LOT 6 BLK 58 |
Membership Fee Required | No |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Negotiable |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Roof | Concrete Tile |
Rooms | Cabana Bath, Laundry-Inside, Storage |
Security | Burglar Alarm, Gate - Unmanned |
Short Sale | No |
Status | Active |
Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
Tax Year | 2019 |
Taxes | 13749.20 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Septic, Well Water |
Virtual Tour | https://www.propertypanorama.com/2920-Appaloosa-Trail-Wellington-FL-33414--RX-10636922/unbranded |
Waterfront | Yes |
Waterfront | Canal Width 1 - 80 |
Year Built | 2003 |
Zoning | EOZD(c |
Interior Features
Dining Area | Breakfast Area, Dining/Kitchen, Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Generator Hookup, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, TV Antenna, Washer/Dryer Hookup, Water Heater - Elec, Water Softener-Owned |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Tub, Whirlpool Spa |
SqFt - Living | 2274.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Window Treatments | Plantation Shutters |
Exterior Features
Design | Ranch |
---|---|
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Center Aisle, Feed Room, Fly System, Grass Field, Paddocks, Ring, Stable, Tack Room, Wash Rack(s) |
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 8.00 |
Lot Description | 2 to < 3 Acres |
Lot Dimensions | 240.0 ft x 0.0 ft |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Bike - Jog, Bike Storage, Horse Trails, Horses Permitted, Spa-Hot Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool