

























































































Property Attributes
- MLS#RX-10635244
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodLakewood
- Zip33434
- Style4+ Floors
- Year Built1976
- Taxes329
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
Listing Provided Courtesy Of:
Lang Realty/BR
Property Description
This 2 BR, 2 BTH extended condo has been completely renovated with all 'top of the line ' amenities. Featuring oversized porcelain tile floors in living areas, custom soft touch cabinets, quartz countertops, stainless steel appliances, enlarged living area with impact sliding doors (PATIO CAN BE PUT BACK), all popcorn removed, LED lighting and much more. Move in and enjoy #1 Boca West Country Club. Mandatory membership.
Price History | |
---|---|
7/1/2020 | Listed $175,000 |
8/17/2020 | 15% - $149,900 |
12/7/2020 | 11% - $134,900 |
12/16/2020 | 4% - $129,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Club Membership | Yes |
Construction | Concrete |
Cooling | Central, Electric |
Development Name | Boca West |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Custom Lighting |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.381037 |
Geo Lon | -80.166568 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 505.12 |
Heating | Central, Electric |
Interior Features | Closet Cabinets, Split Bedroom |
Legal Description | LAKEWOOD MID-RISE COND III UNIT 936 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Legal/Accounting, Maintenance-Exterior, Maintenance-Interior, Manager, Pool Service, Trash Removal, Water |
Membership | Club Membership Req, Oth Membership Avlbl |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Parking | Deeded, Guest |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, No Truck/RV, Tenant Approval |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | Lakewood |
Tax Year | 2019 |
Taxes | 329.90 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 936 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Other |
Virtual Tour | https://www.propertypanorama.com/7835-Lakeside-Boulevard-936-Boca-Raton-FL-33434/unbranded |
Year Built | 1976 |
Zoning | AR |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 1130.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 8.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 3.00 |
Exterior Features
Design | 4+ Floors |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Manager on Site, Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool