

























Property Attributes
- MLS#RX-10631548
- TypePending
- CountyPALM BEACH
- CityWestlake
- Area5540
- NeighborhoodMeadows of Westlake
- Zip33470
- StyleMediterranean
- Price$ 424,080
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2586
- Lot Size7,695 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
The Sycamore Grand single family home is now available in the brand new master planned community in the Meadows neighborhood at Westlake by Minto Communities. This spacious double master plan 2 story home boasts 4 br and 3.5 baths PLUS A DEN, 2 car garage, and a beautiful water location. It features an open concept, impact windows and doors, upgraded pre-wiring for a future pool, upgraded recessed lighting, open stair railings, double doors for the den entry and a tv jack both high and low! Ready December 2020-Feb 2021!
Elementary School | Middle School | High School |
---|---|---|
Golden Grove Elementary School | Osceola Creek Middle School | Seminole Ridge Community High School |
Price History | |
---|---|
6/17/2020 | Listed $422,080 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5540 |
Auction | No |
Club Membership | No |
Construction | Block, CBS |
Contingent | Pending |
Cooling | Central |
Development Name | Westlake |
Elementary School | Golden Grove Elementary School |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Room for Pool |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Geo Area | PB25 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 94.36 |
Half Baths | 1 |
Heating | Central |
High School | Seminole Ridge Community High School |
Interior Features | Pantry, Volume Ceiling, Walk-in Closet |
Legal Description | MEADOWS OF WESTLAKE PHASE 2 LT 226 |
Maintenance Fee Incl | Common Areas, Common R.E. Tax, Management Fees, Recrtnal Facility |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Osceola Creek Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited, Lease OK w/Restrict, Tenant Approval |
Roof | Concrete Tile |
Security | Burglar Alarm, Gate - Unmanned, Motion Detector |
Short Sale | No |
Status | Pending |
Subdivision | Meadows of Westlake |
Tax Year | 2019 |
Taxes | 0.00 |
Terms Considered | Cash, Conventional, VA |
Type | Single Family Detached |
Utilities | Electric, Public Sewer, Public Water |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/15817-Hummingbird-Lane-Westlake-FL-33470/unbranded |
Year Built | 2020 |
Zoning | pud(ci |
Interior Features
Dining Area | Dining/Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Gas |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks, Separate Shower |
Rooms | Den/Office, Family, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 2586.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Window Treatments | Impact Glass, Sliding |
Exterior Features
Design | Mediterranean |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Sidewalks, West of US-1 |
Lot Dimensions | 57x135 |
Model Name | Sycamore Grand |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike - Jog, Manager on Site, Picnic Area, Pool, Sidewalks, Street Lights |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool