




























Property Attributes
- MLS#RX-10630093
- TypePending
- CountyPALM BEACH
- CityLake Park
- Area5270
- NeighborhoodLake Park Add 1
- Zip33403
- StyleQuad Plex
- Year Built1963
- Taxes5962
- Price$ 924,500
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3732
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Keller Williams Central
Property Description
AWESOME WATER VIEWS FROM ALL APTS! 90' WATERFRONT QUADPLEX WITH BOATSLIPS & OCEAN ACCESS. VERSATILE USAGE:REHABILITATION RESIDENCY, TRADITIONAL, OWNER OCCUPY, SEASONAL/VACA RENTALS, BOAT SLIP RENTALS, OR RENT PROPERTY TO REHAB. LARGER UPGRADED OWNER UNIT & 2 STORAGE BLDGS. ALL APTS ARE 2/1 WITH PRIVATE PATIO'S & LAUNDRY CLOSETS. 2017 ROOF & ELIGIBLE FOR MOST INSURANCE CREDITS. VARIOUS INCOME POTENTIALS INFO UPON REQUEST. SHOWN BY APPT ONLY, PLEASE DO NOT DISTURB TENANTS.
Price History | |
---|---|
6/12/2020 | Listed $950,000 |
11/20/2020 | 3% - $924,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5270 |
Auction | No |
Construction | CBS |
Cooling | Central |
Exterior Features | Covered Balcony, Deck, Extra Building, Fence, Screen Porch |
Flooring | Tile, Wood Floor |
Geo Area | PB26 |
Geo Lat | 26.806082 |
Geo Lon | -80.066283 |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central |
Legal Description | LAKE PARK ADD NO 1 LOT 12 BLK 125 |
Possession | Negotiable |
Property Type | B |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Short Sale | No |
Source Of Expenses | Other, Owner |
Special Info | Sold As-Is |
Status | Pending |
Stories | 2.0 |
Subdivision | LAKE PARK ADD 1 |
Tax Year | 2019 |
Taxes | 5962.28 |
Tenant Pays | Cable, Electric |
Terms Considered | Conventional |
Type | Quad Plex |
Utilities | Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/537-W-Kalmia-1-Drive-1-Lake-Park-FL-33403/unbranded |
Year Built | 1963 |
Zoning | R2(cit |
Interior Features
SqFt - Living | 3732.00 |
---|---|
Total # Of Units | 4 |
Unit 1 Desc | Hookup, Kitchen, Laundry, Microwave, Patio, Range - Electric, Refrigerator, Screened Porch, Separate Dining, Utility, W/D Hookup, Window Cover |
Unit 2 Desc | Dishwasher, Kitchen, Laundry, Microwave, Patio, Range - Electric, Refrigerator, Screened Porch, Separate Dining, Utility, W/D Hookup, Window Cover |
Unit 3 Desc | Dishwasher, Kitchen, Laundry, Microwave, Patio, Range - Electric, Refrigerator, Screened Porch, Separate Dining, Utility, W/D Hookup, Window Cover |
Unit 4 Desc | Dishwasher, Kitchen, Laundry, Microwave, Patio, Range - Electric, Refrigerator, Screened Porch, Separate Dining, W/D Hookup, Window Cover |
Window Treatments | Blinds |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Lot Dimensions | 105.0 ft x 150.0 ft |
Private Pool Y/N | No |
Subdiv Amenities | None |
Unit 1 Parking | Open Parking, Space Parking |
Unit 2 Parking | Open Parking, Space Parking |
Unit 3 Parking | Open Parking, Space Parking |
Unit 4 Parking | Open Parking, Space Parking |
Water Frontage | 90 |
Waterfront | Fixed Bridges, Lagoon, Navigable, Ocean Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool