



































Property Attributes
- MLS#RX-10610775
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSaddle Trail Park Of Wellington
- Zip33414
- StyleBarn
- Price$ 600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1850
Listing Provided Courtesy Of:
Keller Williams Realty - Wellington
Property Description
40 Stalls available in sought after Saddle Trail just a short hack from WEF! Included are 2 sand riding arenas (110x200 and 70x135), a large grand prix grass riding field, Kraft 6-Horse 60' covered walker and ample paddock space! Grooms and Trainers Apartments available. You and your horses will love this serene, tranquil property all year round!
Price History | |
---|---|
3/19/2020 | Listed $600 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5520 |
Cooling | Central |
Date Available | 2019-04-01 |
Development Name | Saddle Trail |
Exterior Features | Barn Stalls, Fence, Open Balcony, Paddocks, Shed, Shutters, Stable, Zoned Sprinkler |
Flooring | Tile |
Geo Area | PB24 |
Geo Lat | 26.652383 |
Geo Lon | -80.280383 |
Governing Bodies | None |
Heating | Central |
Interior Features | None |
Miscellaneous | Washer / Dryer |
Parking | Open |
Pets Allowed Y/N | Yes |
Property Type | F |
Rental Info: Furn Seasonal Rent | 8000.00 |
Rental Info: Unfurn Seasonal Rent | 8000.00 |
Restrict | No Smoking |
Security | Gate - Unmanned |
Status | Active |
Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
Tenant Pays | Electric |
Type | Barn |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/14475-Wellington-Trace-Wellington-FL-33414--RX-10610775/unbranded |
Year Built | 1987 |
Interior Features
Equip/Appl Included | Dryer, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | None |
SqFt - Living | 1850.00 |
Total Bathrooms | 0.00 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Equestrian Features | Bridle Path/Trails, Center Aisle, Grass Field, Grooms Quarters, Paddocks, Stable, Water & Electric |
---|---|
Equestrian Features: # of Stalls | 40.00 |
Equestrian Features: Ring | YES |
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Horse Trails, Horses Permitted |
Waterfront | Canal Width 1 - 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool