


























Property Attributes
- MLS#RX-10578638
- TypePending
- CountyMARTIN
- CityStuart
- Area8 - Stuart - North of Indian St
- NeighborhoodGardens @ Poppleton Creek Condo
- Zip34994
- Style
- Year Built1984
- Taxes1792
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size5.61 Acres
Listing Provided Courtesy Of:
LoKation
Data Source:
Beaches MLS
Property Description
Welcome to this lovely newly updated Canal Waterfront Condo. All you need to do is move in. New AC, New Tile thru out, ceiling fans, bathroom & all lighting updated, new oven and microwave.Situated in a Garden Community with no Age Restriction, Walk to Publix, 5 min to Downtown Stuart & 10 minutes to the Beach. This Community allows Trucks, Vans a pet up to 30lbs at maturity. I95 is just up the road with easy access for commuters. Relax at 1 of the 2 pools and clubhouses this community has to offer.
Elementary School | Middle School | High School |
---|---|---|
Acreage Pines Elementary School | Stuart Middle School | Jensen Beach High School |
Price History | |
---|---|
11/16/2019 | Listed $155,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 8 - Stuart - North of Indian St |
Auction | No |
Bldg # | 400 |
Construction | Concrete |
Cooling | Ceiling Fan, Central, Electric |
Development Name | Poppleton Creek |
Elementary School | Acreage Pines Elementary School |
Flooring | Tile |
Full Baths | 2 |
Geo Area | MA08 |
Geo Lat | 27.189223 |
Geo Lon | -80.253915 |
Governing Bodies | Coop |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 408.00 |
Heating | Central Individual |
High School | Jensen Beach High School |
Interior Features | Walk-in Closet |
Legal Description | THE GARDENS AT POPPLETON CREEK CONDO BLDG 400 UNIT 401 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Maintenance-Exterior, Parking, Roof Maintenance, Sewer, Water |
Membership Fee Required | No |
Middle School | Stuart Middle School |
Parking | 2+ Spaces |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict, No Lease First 2 Years |
Rooms | Laundry-Util/Closet |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | GARDENS @ POPPLETON CREEK CONDO |
Tax Year | 2019 |
Taxes | 1792.96 |
Terms Considered | Cash, Conventional, FHA, FHA203K, VA |
Type | Condo/Coop |
Unit Number | 401 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10578638 |
Waterfront | Yes |
Waterfront | Canal Width 81 - 120, Fixed Bridges |
Year Built | 1984 |
Zoning | RESIDENTIAL |
Interior Features
Dining Area | Dining-Living, Dining/Kitchen |
---|---|
Equip/Appl Included | Compactor, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1164.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Window Treatments | Single Hung Metal |
Exterior Features
Dock | NO |
---|---|
Guest House | No |
Lot Description | 5 to <10 Acres |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool